The table below outlines where students will receive their funding from depending on the awards/scholarships/fellowships they are receiving:
Scholarship | Research Assistantship | Departmental Fellowship | Total | |
---|---|---|---|---|
Base Funding | ||||
MASc - Domestic (Year 1) | $0 | $16,000 | $11,000 | $27,000 |
MASc - Domestic (Year 2) | $0 | $27,000 | $0 | $0 |
PhD-Domestic | $0 | $17,500 | $11,000 | $28,500 |
MASc - International | $0 | $47,756 | $0 | $47,756 |
PhD - International | $0 | $29,256 | $0 | $29,256 |
Domestic MASc (Year 1) | ||||
OGS | $15,000 | $13,054 | $1,000 | $29,054 |
QE-II | $15,000 | $13,054 | $1,000 | $29,054 |
HATCH | $10,000 | $18,054 | $1,000 | $29,054 |
NSERC - CGSM | $17,500 | $12,554 | $1,000 | $31,054 |
CIHR | $17,850 | $12,204 | $1,000 | $31,054 |
Domestic MASc (Year 2) | ||||
OGS | $15,000 | $14,054 | $0 | $29,054 |
QE-II | $15,000 | $14,054 | $0 | $29,054 |
HATCH | $10,000 | $19,054 | $0 | $29,054 |
NSERC - CGSM | $17,500 | $13,554 | $0 | $31,054 |
CIHR | $17,850 | $13,204 | $0 | $31,054 |
Domestic PhD | ||||
OGS | $15,000 | $15,054 | $1,000 | $31,054 |
QE-II | $15,000 | $15,054 | $1,000 | $31,054 |
HATCH | $10,000 | $20,054 | $1,000 | $31,054 |
iBET | $25,000 | $8,054 | $33,054 | |
NSERC/CIHR PGS | $21,000 | $11,054 | $1,000 | $33,054 |
NSERC/CIHR CGS | $35,000 | $35,000 | ||
Vanier | $50,000 | $50,000 | ||
International MASc | ||||
OGS | $15,000 | $36,120 | $51,120 | |
HATCH | $10,000 | $41,129 | $51,120 | |
CONACYT* | ~$40,000 | ~$9,120 | $49,120 | |
International PhD | ||||
OGS | $15,000 | $16,310 | $31,310 | |
HATCH | $10,000 | $21,310 | $31,310 | |
CONCACYT* | ~$25,800 | ~$7,956 | $33,756 | |
Connaught | $10,000 | $24,310 | $5,000 | $39,310 |
Trillium | $26,666.66 | $13,333.33 | $40,000 | |
China CSC | ~$26,400 | ~$7,356 | $33,756 | |
Vanier | $50,000 | $50,000 |
*Amounts are based on our current students’ agreements. Total CONACYT contribution may change depending on the individual student.
Departmental Awards For Departmental Awards valued at less than $3,000, students will receive the full amount of the award above their base funding. Those receiving Departmental Awards valued at $3,000 or more, will receive $3,000 above the base funding, with the remaining amounts being applied to the base funding.
Other Awards Funding for students receiving external awards not listed above and valued at $10,000 or more will be treated in the same way as OGS/HATCH. Smaller awards will be treated in the same way as Departmental Awards.